| day | time | presenters | title |
|---|---|---|---|
| Tue 11/4 | 3:00pm | Quang Phung | Ursa: A Lakehouse-Native Data Streaming Engine for Kafka (VLDB2025) |
| Tue 11/4 | 3:15pm | Zach Leibman | The UDFBench Benchmark for General-purpose UDF Queries: (VLDB2025) |
| Tue 11/4 | 3:30pm | John Lee, Shaikh Ibrahim | Optimizing Data Systems for LLM Workloads: (VLDB2025) |
| Tue 11/4 | 3:45pm | Phu Nguyen | Kora: A Cloud-Native Event Streaming Platform For Kafka (VLDB2023) |
| Tue 11/4 | 4:00pm | Tayyaba Jadoon | The LDBC Financial Benchmark: Transaction Workload (VLDB2025) |
| Fri 11/7 | 3:00pm | Son Nguyen | Data Collection and Quality Challenges in Deep Learning: A Data-Centric AI Perspective (VLDB2023) |
| Fri 11/7 | 3:15pm | Nam Nguyen | QueryBooster: Improving SQL Performance Using Middleware Services for Human-Centered Query Rewriting (VLDB2023) |
| Fri 11/7 | 3:45pm | Spencer Goodman | Diva: Dynamic Range Filter for Var-Length Keys and Queries (VLDB2025) |
| Fri 11/7 | 4:00pm | Ifrad | Fast Filter Reconstruction and Insertions via Stash Bloom Filter (VLDB2025) |
| Mon 11/10 (via Zoom) | 7:00pm | Fej | The key to effective UDF optimization: Before inlining, first perform outlining (VLDB2024) |
| Mon 11/10 (via Zoom) | 7:15pm | Adacus Greene | Mining Meaningful Keys and Foreign Keys with High Precision and Recall (VLDB2025) |
| Mon 11/10 (via Zoom) | 7:30pm | Anne Pham | AnyBlox: A Framework for Self-Decoding Datasets (VLDB2024) |
| Mon 11/10 (via Zoom) | 7:45pm | Harrison Nguyen | Delta Sharing: An Open Protocol for Cross-Platform Data Sharing (VLDB2025) |
| Mon 11/10 (via Zoom) | 8:00pm | Minh Le | BOSS: An Architecture for Database Kernel Composition (VLDB2024) |
| Alternative slot | – | Linh Hoang | Adaptive and Robust Query Execution for Lakehouses at Scale (VLDB2024) |
If you are scheduled for the evening of Monday November 10, but you are unable to present at that time, please contact the instructor. You will be provided with a suitable alternative.